
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.248" (6.30mm) | |
Shield Type | Foil, Braid | |
Length | 10.00' (3.05m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩63,294.00000 | ₩63,294 |
2 | ₩60,253.50000 | ₩120,507 |
3 | ₩58,532.66667 | ₩175,598 |
5 | ₩56,429.00000 | ₩282,145 |
7 | ₩55,076.71429 | ₩385,537 |
10 | ₩53,675.10000 | ₩536,751 |
25 | ₩50,208.92000 | ₩1,255,223 |
50 | ₩47,710.26000 | ₩2,385,513 |
100 | ₩45,312.28000 | ₩4,531,228 |



