
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.248" (6.30mm) | |
Shield Type | Foil, Braid | |
Length | 50.00' (15.24m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩284,917.00000 | ₩284,917 |
2 | ₩271,034.50000 | ₩542,069 |
3 | ₩263,182.00000 | ₩789,546 |
5 | ₩253,553.80000 | ₩1,267,769 |
7 | ₩247,372.42857 | ₩1,731,607 |
10 | ₩240,952.90000 | ₩2,409,529 |
25 | ₩225,068.96000 | ₩5,626,724 |
50 | ₩213,610.60000 | ₩10,680,530 |



