
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.248" (6.30mm) | |
Shield Type | Foil, Braid | |
Length | 100.0' (30.5m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩552,762.00000 | ₩552,762 |
2 | ₩525,619.50000 | ₩1,051,239 |
3 | ₩510,259.00000 | ₩1,530,777 |
5 | ₩491,427.60000 | ₩2,457,138 |
7 | ₩479,332.14286 | ₩3,355,325 |
10 | ₩466,771.80000 | ₩4,667,718 |
25 | ₩435,684.44000 | ₩10,892,111 |



