
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.248" (6.30mm) | |
Shield Type | Foil, Braid | |
Length | 25.00' (7.62m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩150,535.00000 | ₩150,535 |
2 | ₩143,250.50000 | ₩286,501 |
3 | ₩139,125.00000 | ₩417,375 |
5 | ₩134,076.60000 | ₩670,383 |
7 | ₩130,834.00000 | ₩915,838 |
10 | ₩127,468.60000 | ₩1,274,686 |
25 | ₩119,142.84000 | ₩2,978,571 |
50 | ₩113,137.86000 | ₩5,656,893 |
100 | ₩107,372.90000 | ₩10,737,290 |



