
HFBR-RNS010Z | |
---|---|
DigiKey Part Number | 516-2092-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RNS010Z |
Description | FIBER OPTIC CBL POF 10M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic To 32.8' (10.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | - | |
2nd Connector | - | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Buffered Fiber | |
Features | Attenuator | |
Fiber Type | - | |
Length - Overall | 32.8' (10.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | Black | |
Color - Connectors | Black | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩25,219.00000 | ₩25,219 |
20 | ₩20,412.60000 | ₩408,252 |
40 | ₩19,438.10000 | ₩777,524 |
60 | ₩18,890.01667 | ₩1,133,401 |
100 | ₩18,221.43000 | ₩1,822,143 |
260 | ₩17,034.43462 | ₩4,428,953 |
500 | ₩16,267.24000 | ₩8,133,620 |

