
HFBR-RNS001Z | |
---|---|
DigiKey Part Number | 516-2090-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RNS001Z |
Description | FIBER OPTIC CBL POF 1M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic VersaLink To VersaLink 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | VersaLink | |
2nd Connector | VersaLink | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Buffered Fiber | |
Features | Attenuator | |
Fiber Type | - | |
Length - Overall | 3.3' (1.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | Black | |
Color - Connectors | Black | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩9,547.00000 | ₩9,547 |
20 | ₩7,729.70000 | ₩154,594 |
40 | ₩7,360.17500 | ₩294,407 |
60 | ₩7,152.61667 | ₩429,157 |
100 | ₩6,899.30000 | ₩689,930 |
260 | ₩6,449.60769 | ₩1,676,898 |
500 | ₩6,158.94800 | ₩3,079,474 |
1,000 | ₩5,865.24800 | ₩5,865,248 |
2,500 | ₩5,498.51960 | ₩13,746,299 |

