
HFBR-RNS005Z | |
---|---|
DigiKey Part Number | 516-2091-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-RNS005Z |
Description | FIBER OPTIC CBL POF 5M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic To 16.4' (5.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | - | |
2nd Connector | - | |
Cable Diameter | 0.09" (2.2mm) | |
Cable Type | Buffered Fiber | |
Features | Attenuator | |
Fiber Type | - | |
Length - Overall | 16.4' (5.0m) | |
Type | POF | |
Ratings | - | |
Bend Radius | 35mm | |
Color - Cable | Black | |
Color - Connectors | Black | |
Insertion Loss | - | |
Jacket (Insulation) Material | Polyethylene (PE) | |
Return Loss | - | |
Operating Temperature | -55°C ~ 85°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩16,676.00000 | ₩16,676 |
20 | ₩13,490.55000 | ₩269,811 |
40 | ₩12,846.30000 | ₩513,852 |
60 | ₩12,483.96667 | ₩749,038 |
100 | ₩12,042.06000 | ₩1,204,206 |
260 | ₩11,257.37308 | ₩2,926,917 |
500 | ₩10,750.26000 | ₩5,375,130 |
1,000 | ₩10,237.76700 | ₩10,237,767 |

