

Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Rectangular Contacts | |
Wire Gauge or Range - AWG | 18-30 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩244,932.00000 | ₩244,932 |
5 | ₩227,025.40000 | ₩1,135,127 |
10 | ₩219,728.50000 | ₩2,197,285 |
30 | ₩208,653.23333 | ₩6,259,597 |