



Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Rectangular Contacts | |
Wire Gauge or Range - AWG | 18-20 AWG and 18-24 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩506,638.00000 | ₩506,638 |
5 | ₩469,623.20000 | ₩2,348,116 |
10 | ₩454,544.30000 | ₩4,545,443 |
25 | ₩435,369.84000 | ₩10,884,246 |