

Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Rectangular Contacts | |
Wire Gauge or Range - AWG | 20-30 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩656,635.00000 | ₩656,635 |
5 | ₩608,675.80000 | ₩3,043,379 |
10 | ₩589,138.60000 | ₩5,891,386 |
25 | ₩564,296.36000 | ₩14,107,409 |