

Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Splices and Terminals | |
Wire Gauge or Range - AWG | 10-22 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩1,284,021.00000 | ₩1,284,021 |
5 | ₩1,190,302.40000 | ₩5,951,512 |
10 | ₩1,152,122.20000 | ₩11,521,222 |