

Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Splices and Terminals | |
Wire Gauge or Range - AWG | 10-22 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩115,500.00000 | ₩115,500 |
5 | ₩107,044.60000 | ₩535,223 |
10 | ₩103,603.40000 | ₩1,036,034 |
30 | ₩98,376.70000 | ₩2,951,301 |