Similar




0430450409 | |
---|---|
DigiKey Part Number | WM1826TR-ND - Tape & Reel (TR) WM1826CT-ND - Cut Tape (CT) WM1826DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430450409 |
Description | CONN HEADER SMD R/A 4POS 3MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0430450409 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.290" (7.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩2,673.00000 | ₩2,673 |
10 | ₩2,274.40000 | ₩22,744 |
100 | ₩1,932.78000 | ₩193,278 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | ₩1,840.41500 | ₩368,083 |
400 | ₩1,752.51250 | ₩701,005 |
600 | ₩1,703.07833 | ₩1,021,847 |
1,000 | ₩1,642.79700 | ₩1,642,797 |
1,400 | ₩1,604.26286 | ₩2,245,968 |
2,000 | ₩1,564.41850 | ₩3,128,837 |
5,000 | ₩1,466.54900 | ₩7,332,745 |
10,000 | ₩1,396.63370 | ₩13,966,337 |