
0430450209 | |
|---|---|
DigiKey Part Number | WM1825TR-ND - Tape & Reel (TR) WM1825CT-ND - Cut Tape (CT) WM1825DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0430450209 |
Description | CONN HEADER SMD R/A 2POS |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position |
Datasheet | Datasheet |
EDA/CAD Models | 0430450209 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | - | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.290" (7.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,508.00000 | ₩3,508 |
| 10 | ₩2,978.70000 | ₩29,787 |
| 100 | ₩2,530.79000 | ₩253,079 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₩2,531.91500 | ₩506,383 |
| 400 | ₩2,411.05750 | ₩964,423 |
| 600 | ₩2,343.04833 | ₩1,405,829 |
| 1,000 | ₩2,260.12600 | ₩2,260,126 |
| 1,400 | ₩2,207.13071 | ₩3,089,983 |
| 2,000 | ₩2,152.32800 | ₩4,304,656 |
| 5,000 | ₩2,017.70380 | ₩10,088,519 |










