
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.278" (7.06mm) | |
Shield Type | Foil, Braid | |
Length | 25.00' (7.62m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩216,262.00000 | ₩216,262 |
2 | ₩205,760.00000 | ₩411,520 |
3 | ₩199,812.33333 | ₩599,437 |
5 | ₩192,528.20000 | ₩962,641 |
7 | ₩187,850.57143 | ₩1,314,954 |
10 | ₩182,995.10000 | ₩1,829,951 |
25 | ₩170,981.16000 | ₩4,274,529 |
50 | ₩162,314.84000 | ₩8,115,742 |



