
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 8 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.278" (7.06mm) | |
Shield Type | Foil, Braid | |
Length | 10.00' (3.05m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩91,271.00000 | ₩91,271 |
2 | ₩86,879.50000 | ₩173,759 |
3 | ₩84,392.66667 | ₩253,178 |
5 | ₩81,347.80000 | ₩406,739 |
7 | ₩79,392.28571 | ₩555,746 |
10 | ₩77,362.00000 | ₩773,620 |
25 | ₩72,342.60000 | ₩1,808,565 |
50 | ₩68,724.00000 | ₩3,436,200 |
100 | ₩65,250.09000 | ₩6,525,009 |



