
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.298" (7.57mm) | |
Shield Type | Foil, Braid | |
Length | 25.00' (7.62m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩183,773.00000 | ₩183,773 |
2 | ₩174,862.50000 | ₩349,725 |
3 | ₩169,817.66667 | ₩509,453 |
5 | ₩163,640.40000 | ₩818,202 |
7 | ₩159,673.57143 | ₩1,117,715 |
10 | ₩155,554.30000 | ₩1,555,543 |
25 | ₩145,365.80000 | ₩3,634,145 |
50 | ₩138,017.16000 | ₩6,900,858 |
100 | ₩130,960.14000 | ₩13,096,014 |



