
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.298" (7.57mm) | |
Shield Type | Foil, Braid | |
Length | 50.00' (15.24m) | |
Jacket Color | Gray | |
Ratings | - | |
Features | Drain Wire, Oil Resistant, UV Resistant | |
Voltage | 300 V | |
Operating Temperature | - | |
Usage | Industrial, Signal, Control | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 100%, 75% |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩360,630.00000 | ₩360,630 |
2 | ₩343,006.00000 | ₩686,012 |
3 | ₩333,039.33333 | ₩999,118 |
5 | ₩320,819.80000 | ₩1,604,099 |
7 | ₩312,972.42857 | ₩2,190,807 |
10 | ₩304,821.60000 | ₩3,048,216 |
25 | ₩284,655.36000 | ₩7,116,384 |
50 | ₩270,105.42000 | ₩13,505,271 |



