
IPN80R4K5P7ATMA1 | |
|---|---|
DigiKey Part Number | IPN80R4K5P7ATMA1TR-ND - Tape & Reel (TR) IPN80R4K5P7ATMA1CT-ND - Cut Tape (CT) IPN80R4K5P7ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN80R4K5P7ATMA1 |
Description | MOSFET N-CH 800V 1.5A SOT223 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 800 V 1.5A (Tc) 6W (Tc) Surface Mount PG-SOT223 |
Datasheet | Datasheet |
EDA/CAD Models | IPN80R4K5P7ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 800 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 4.5Ohm @ 400mA, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 20µA | |
Gate Charge (Qg) (Max) @ Vgs | 4 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 80 pF @ 500 V | |
FET Feature | - | |
Power Dissipation (Max) | 6W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,089.00000 | ₩1,089 |
| 10 | ₩762.40000 | ₩7,624 |
| 100 | ₩522.20000 | ₩52,220 |
| 500 | ₩432.69400 | ₩216,347 |
| 1,000 | ₩389.68100 | ₩389,681 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩320.27667 | ₩960,830 |
| 6,000 | ₩302.09467 | ₩1,812,568 |
| 9,000 | ₩295.24189 | ₩2,657,177 |
| 15,000 | ₩290.25000 | ₩4,353,750 |













