
IPN60R3K4CEATMA1 | |
|---|---|
DigiKey Part Number | IPN60R3K4CEATMA1TR-ND - Tape & Reel (TR) IPN60R3K4CEATMA1CT-ND - Cut Tape (CT) IPN60R3K4CEATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN60R3K4CEATMA1 |
Description | MOSFET N-CH 600V 2.6A SOT223 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 2.6A (Tc) 5W (Tc) Surface Mount PG-SOT223-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPN60R3K4CEATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 3.4Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 3.5V @ 40µA | |
Gate Charge (Qg) (Max) @ Vgs | 4.6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 93 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 5W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩948.00000 | ₩948 |
| 10 | ₩589.80000 | ₩5,898 |
| 100 | ₩378.63000 | ₩37,863 |
| 500 | ₩287.23600 | ₩143,618 |
| 1,000 | ₩257.76000 | ₩257,760 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩221.77800 | ₩665,334 |
| 6,000 | ₩205.14450 | ₩1,230,867 |
| 9,000 | ₩185.99356 | ₩1,673,942 |
| 15,000 | ₩177.81933 | ₩2,667,290 |










