
H3DDH-1018G | |
---|---|
DigiKey Part Number | H3DDH-1018G-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-1018G |
Description | IDC CBL - HHKR10H/AE10G/HHKR10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩1,994.00000 | ₩1,994 |
10 | ₩1,620.90000 | ₩16,209 |
25 | ₩1,493.60000 | ₩37,340 |
50 | ₩1,404.50000 | ₩70,225 |
100 | ₩1,320.77000 | ₩132,077 |
250 | ₩1,217.68400 | ₩304,421 |
500 | ₩1,145.07000 | ₩572,535 |
1,000 | ₩1,076.83900 | ₩1,076,839 |
2,500 | ₩992.88040 | ₩2,482,201 |


