
H3DDH-1006G | |
---|---|
DigiKey Part Number | H3DDH-1006G-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-1006G |
Description | IDC CBL - HHKR10H/AE10G/HHKR10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩1,542.00000 | ₩1,542 |
10 | ₩1,251.70000 | ₩12,517 |
25 | ₩1,153.60000 | ₩28,840 |
50 | ₩1,084.84000 | ₩54,242 |
100 | ₩1,019.92000 | ₩101,992 |
250 | ₩940.34800 | ₩235,087 |
500 | ₩884.25400 | ₩442,127 |
1,000 | ₩831.55400 | ₩831,554 |
2,500 | ₩766.71240 | ₩1,916,781 |


