
MAX881REUB+ | |
|---|---|
DigiKey Part Number | MAX881REUB+-ND |
Manufacturer | |
Manufacturer Product Number | MAX881REUB+ |
Description | IC REG CHARGE PUMP 1OUT 10UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | - Charge Pump, Wireless Devices Voltage Regulator IC 1 Output 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX881REUB+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Charge Pump, Wireless Devices | |
Voltage - Input | 2.5V ~ 5.5V | |
Number of Outputs | 1 | |
Voltage - Output | -2V, -2.5V ~ 6.1V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩9,321.00000 | ₩9,321 |
| 10 | ₩7,165.40000 | ₩71,654 |
| 50 | ₩6,304.54000 | ₩315,227 |
| 100 | ₩6,037.65000 | ₩603,765 |
| 250 | ₩5,755.92800 | ₩1,438,982 |
| 500 | ₩5,586.17200 | ₩2,793,086 |
| 1,000 | ₩5,446.41600 | ₩5,446,416 |
| 2,500 | ₩5,298.92520 | ₩13,247,313 |





