
N2520-6V0C-RB-WE | |
---|---|
DigiKey Part Number | MSH20KTR-ND - Tape & Reel (TR) MSH20KCT-ND - Cut Tape (CT) MSH20KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | N2520-6V0C-RB-WE |
Description | CONN HEADER SMD 20POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | N2520-6V0C-RB-WE Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.243" (6.17mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.75A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | ₩5,017.58500 | ₩1,003,517 |
400 | ₩4,778.16250 | ₩1,911,265 |
600 | ₩4,643.49833 | ₩2,786,099 |
1,000 | ₩4,479.24900 | ₩4,479,249 |
1,400 | ₩4,374.26429 | ₩6,123,970 |
2,000 | ₩4,265.66750 | ₩8,531,335 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩7,298.00000 | ₩7,298 |
10 | ₩6,199.30000 | ₩61,993 |
100 | ₩5,269.06000 | ₩526,906 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩8,119.00000 | ₩8,119 |
10 | ₩7,374.70000 | ₩73,747 |
100 | ₩6,497.61000 | ₩649,761 |