Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

N2510-6V0C-RB-WD | |
---|---|
DigiKey Part Number | MSH10KTR-ND - Tape & Reel (TR) MSH10KCT-ND - Cut Tape (CT) MSH10KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | N2510-6V0C-RB-WD |
Description | CONN HEADER SMD 10POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | N2510-6V0C-RB-WD Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.243" (6.17mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.75A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩6,619.00000 | ₩6,619 |
10 | ₩5,619.40000 | ₩56,194 |
100 | ₩4,775.72000 | ₩477,572 |
Quantity | Unit Price | Ext Price |
---|---|---|
200 | ₩4,547.65000 | ₩909,530 |
400 | ₩4,330.64500 | ₩1,732,258 |
600 | ₩4,208.59500 | ₩2,525,157 |
1,000 | ₩4,059.71000 | ₩4,059,710 |
1,400 | ₩3,964.53286 | ₩5,550,346 |
2,000 | ₩3,866.11400 | ₩7,732,228 |