Similar

FP301-1/4-48"-BLACK-200 PCS | |
---|---|
DigiKey Part Number | 3M161319-ND |
Manufacturer | |
Manufacturer Product Number | FP301-1/4-48"-BLACK-200 PCS |
Description | HEATSHRINK 1/4"X4' BLK 1=1PC 48" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.250" (6.35mm) | |
Inner Diameter - Recovered | 0.125" (3.18mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩5,445.00000 | ₩5,445 |
2 | ₩5,007.00000 | ₩10,014 |
3 | ₩4,766.66667 | ₩14,300 |
5 | ₩4,480.80000 | ₩22,404 |
7 | ₩4,303.85714 | ₩30,127 |
10 | ₩4,121.60000 | ₩41,216 |
25 | ₩3,689.88000 | ₩92,247 |
50 | ₩3,393.42000 | ₩169,671 |
100 | ₩3,121.16000 | ₩312,116 |
