
FP301-3/32-48"-BLACK-250 PCS | |
---|---|
DigiKey Part Number | 3M161402-ND |
Manufacturer | |
Manufacturer Product Number | FP301-3/32-48"-BLACK-250 PCS |
Description | HEATSHRINK 0.093" X 4' BLK 1=1PC |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.093" (2.36mm) | |
Inner Diameter - Recovered | 0.046" (1.17mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩4,668.00000 | ₩4,668 |
2 | ₩4,285.50000 | ₩8,571 |
3 | ₩4,083.00000 | ₩12,249 |
5 | ₩3,838.60000 | ₩19,193 |
7 | ₩3,685.57143 | ₩25,799 |
10 | ₩3,528.90000 | ₩35,289 |
25 | ₩3,159.76000 | ₩78,994 |
50 | ₩2,906.02000 | ₩145,301 |
100 | ₩2,672.65000 | ₩267,265 |
