
VBUS05B1-SD0-G4-08 | |
|---|---|
DigiKey Part Number | VBUS05B1-SD0-G4-08GITR-ND - Tape & Reel (TR) VBUS05B1-SD0-G4-08GICT-ND - Cut Tape (CT) VBUS05B1-SD0-G4-08GIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VBUS05B1-SD0-G4-08 |
Description | TVS DIODE 5.5VWM 18VC CLP0603 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 18V Clamp 2.5A (8/20µs) Ipp Tvs Diode Surface Mount CLP0603 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 18V | |
Current - Peak Pulse (10/1000µs) | 2.5A (8/20µs) | |
Power - Peak Pulse | 45W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.29pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩198.00000 | ₩198 |
| 10 | ₩103.30000 | ₩1,033 |
| 100 | ₩60.82000 | ₩6,082 |
| 500 | ₩59.40400 | ₩29,702 |
| 1,000 | ₩56.57600 | ₩56,576 |
| 2,000 | ₩55.86900 | ₩111,738 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ₩43.84640 | ₩657,696 |
| 30,000 | ₩42.96947 | ₩1,289,084 |
| 45,000 | ₩38.92838 | ₩1,751,777 |
| 75,000 | ₩36.24409 | ₩2,718,307 |








