
TPS74801AWDRCR | |
|---|---|
DigiKey Part Number | 296-TPS74801AWDRCRTR-ND - Tape & Reel (TR) 296-TPS74801AWDRCRCT-ND - Cut Tape (CT) 296-TPS74801AWDRCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS74801AWDRCR |
Description | IC REG LIN POS ADJ 1.5A 10VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | TPS74801AWDRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.135V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.1 mA | |
PSRR | 60dB ~ 30dB (1kHz ~ 300kHz) | |
Control Features | Current Limit, Enable, Power Good, Soft Start | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,588.00000 | ₩2,588 |
| 10 | ₩1,898.10000 | ₩18,981 |
| 25 | ₩1,727.28000 | ₩43,182 |
| 100 | ₩1,539.15000 | ₩153,915 |
| 250 | ₩1,449.47600 | ₩362,369 |
| 500 | ₩1,395.39000 | ₩697,695 |
| 1,000 | ₩1,350.89300 | ₩1,350,893 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,295.92033 | ₩3,887,761 |
| 6,000 | ₩1,269.02567 | ₩7,614,154 |
| 9,000 | ₩1,255.55033 | ₩11,299,953 |









