
LMP2021MFX/NOPB | |
|---|---|
DigiKey Part Number | 296-46432-2-ND - Tape & Reel (TR) 296-46432-1-ND - Cut Tape (CT) 296-46432-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMP2021MFX/NOPB |
Description | IC OPAMP ZER-DRIFT 1CIRC SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LMP2021MFX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.6V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 0.4 µV | |
Current - Supply | 1.1mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩4,059.00000 | ₩4,059 |
| 10 | ₩3,031.10000 | ₩30,311 |
| 25 | ₩2,773.92000 | ₩69,348 |
| 100 | ₩2,492.17000 | ₩249,217 |
| 250 | ₩2,357.69200 | ₩589,423 |
| 500 | ₩2,276.61800 | ₩1,138,309 |
| 1,000 | ₩2,209.90100 | ₩2,209,901 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩1,946.56800 | ₩5,839,704 |
