
LM50CIM3 | |
|---|---|
DigiKey Part Number | LM50CIM3TR-ND - Tape & Reel (TR) LM50CIM3CT-ND - Cut Tape (CT) LM50CIM3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM50CIM3 |
Description | SENSOR ANALOG -40C-125C SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°C ~ 125°C 10mV/°C SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM50CIM3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4.5V ~ 10V | |
Resolution | 10mV/°C | |
Features | - | |
Accuracy - Highest (Lowest) | ±3°C (±4°C) | |
Test Condition | 25°C (-40°C ~ 125°C) | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩2,687.00000 | ₩2,687 |
| 5 | ₩2,381.80000 | ₩11,909 |
| 10 | ₩2,270.10000 | ₩22,701 |
| 25 | ₩2,136.32000 | ₩53,408 |
| 50 | ₩2,044.66000 | ₩102,233 |
| 100 | ₩1,960.92000 | ₩196,092 |
| 500 | ₩1,792.52600 | ₩896,263 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩1,729.85400 | ₩1,729,854 |
| 2,000 | ₩1,672.37950 | ₩3,344,759 |
| 3,000 | ₩1,641.00100 | ₩4,923,003 |
| 5,000 | ₩1,603.64380 | ₩8,018,219 |
| 7,000 | ₩1,580.31514 | ₩11,062,206 |












