
LM34CZ/NOPB | |
|---|---|
DigiKey Part Number | LM34CZ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM34CZ/NOPB |
Description | SENSOR ANALOG -40F-230F TO92-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Analog, Local -40°F ~ 230°F 10mV/°F TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM34CZ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Sensor Type | Analog, Local | |
Sensing Temperature - Local | -40°F ~ 230°F | |
Sensing Temperature - Remote | - | |
Output Type | Analog Voltage | |
Voltage - Supply | 4V ~ 30V | |
Resolution | 10mV/°F | |
Features | - | |
Accuracy - Highest (Lowest) | ±2°F | |
Test Condition | 77°F | |
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,452.00000 | ₩10,452 |
| 5 | ₩9,425.60000 | ₩47,128 |
| 10 | ₩9,043.70000 | ₩90,437 |
| 25 | ₩8,588.80000 | ₩214,720 |
| 50 | ₩8,278.20000 | ₩413,910 |
| 100 | ₩7,993.20000 | ₩799,320 |
| 500 | ₩7,419.63200 | ₩3,709,816 |
| 1,800 | ₩7,038.47111 | ₩12,669,248 |



