
ADS7828EIPWRQ1 | |
|---|---|
DigiKey Part Number | 296-24101-2-ND - Tape & Reel (TR) 296-24101-1-ND - Cut Tape (CT) 296-24101-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS7828EIPWRQ1 |
Description | IC ADC 12BIT SAR 16TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 8 Input 1 SAR 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS7828EIPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 50k | |
Number of Inputs | 8 | |
Input Type | Differential, Single Ended | |
Data Interface | I2C | |
Configuration | MUX-S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External, Internal | |
Voltage - Supply, Analog | 2.7V ~ 3.6V, 5V | |
Voltage - Supply, Digital | 2.7V ~ 3.6V, 5V | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Mounting Type | Surface Mount | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩13,239.00000 | ₩13,239 |
| 10 | ₩10,301.10000 | ₩103,011 |
| 25 | ₩9,567.56000 | ₩239,189 |
| 100 | ₩8,762.35000 | ₩876,235 |
| 250 | ₩8,378.34000 | ₩2,094,585 |
| 500 | ₩8,146.91600 | ₩4,073,458 |
| 1,000 | ₩7,956.39600 | ₩7,956,396 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩7,755.38720 | ₩19,388,468 |





