
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.125" (3.18mm) | |
Diameter - Inside, Expanded | 0.250" (6.35mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black | |
Length | 1000' (304.80m) | |
Wall Thickness | 0.025" (0.64mm) | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant | |
Environment Protection | UV Resistant | |
Features | Chemical Resistant, Clean Cut, Solvent Resistant | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩149,446.00000 | ₩149,446 |
2 | ₩137,444.50000 | ₩274,889 |
3 | ₩130,879.00000 | ₩392,637 |
5 | ₩123,050.00000 | ₩615,250 |
7 | ₩118,152.85714 | ₩827,070 |
10 | ₩113,174.60000 | ₩1,131,746 |
25 | ₩101,327.04000 | ₩2,533,176 |
50 | ₩93,197.64000 | ₩4,659,882 |
100 | ₩85,721.41000 | ₩8,572,141 |