
PBC05DFAN | |
---|---|
DigiKey Part Number | S2211E-05-ND |
Manufacturer | |
Manufacturer Product Number | PBC05DFAN |
Description | CONN HEADER VERT 10POS 2.54MM |
Customer Reference | |
Detailed Description | Connector Header Through Hole 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | PBC05DFAN Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.318" (8.08mm) | |
Contact Length - Post | 0.120" (3.05mm) | |
Overall Contact Length | 0.538" (13.67mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -65°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩1,117.00000 | ₩1,117 |
10 | ₩944.80000 | ₩9,448 |
100 | ₩803.24000 | ₩80,324 |
500 | ₩716.96000 | ₩358,480 |
1,000 | ₩682.71700 | ₩682,717 |
5,000 | ₩609.43100 | ₩3,047,155 |
10,000 | ₩599.64340 | ₩5,996,434 |




