
STL3N10F7 | |
|---|---|
DigiKey Part Number | 497-14993-2-ND - Tape & Reel (TR) 497-14993-1-ND - Cut Tape (CT) 497-14993-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STL3N10F7 |
Description | MOSFET N-CH 100V 4A POWERFLAT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 4A (Tc) 2.4W (Tc) Surface Mount PowerFlat™ (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | STL3N10F7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 70mOhm @ 2A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 7.8 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 408 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.4W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerFlat™ (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩934.00000 | ₩934 |
| 10 | ₩661.90000 | ₩6,619 |
| 100 | ₩453.03000 | ₩45,303 |
| 500 | ₩380.07800 | ₩190,039 |
| 1,000 | ₩342.72300 | ₩342,723 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩258.24100 | ₩774,723 |
| 6,000 | ₩248.14233 | ₩1,488,854 |
| 9,000 | ₩238.04511 | ₩2,142,406 |
| 15,000 | ₩228.50860 | ₩3,427,629 |
| 21,000 | ₩224.29152 | ₩4,710,122 |
| 30,000 | ₩214.81200 | ₩6,444,360 |








