Similar
Similar
Similar

TSW-150-08-L-S-RA | |
---|---|
DigiKey Part Number | SAM1043-50-ND |
Manufacturer | |
Manufacturer Product Number | TSW-150-08-L-S-RA |
Description | CONN HEADER R/A 50POS 2.54MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 50 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TSW-150-08-L-S-RA Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | 0.090" (2.29mm) | |
Overall Contact Length | - | |
Insulation Height | 0.119" (3.02mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩3,904.00000 | ₩3,904 |
25 | ₩3,761.16000 | ₩94,029 |
50 | ₩3,582.40000 | ₩179,120 |
100 | ₩3,328.79000 | ₩332,879 |
500 | ₩2,750.33000 | ₩1,375,165 |
1,000 | ₩2,295.54300 | ₩2,295,543 |
2,500 | ₩1,917.02120 | ₩4,792,553 |
5,000 | ₩1,765.17120 | ₩8,825,856 |




