
FFSD-10-D-06.00-01-N | |
|---|---|
DigiKey Part Number | SAM8224-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-10-D-06.00-01-N |
Description | CABLE ASSEM .05" 20POS F-F 6" |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-10-D-06.00-01-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩10,990.00000 | ₩10,990 |
| 10 | ₩9,333.60000 | ₩93,336 |
| 25 | ₩8,748.92000 | ₩218,723 |
| 50 | ₩8,330.82000 | ₩416,541 |
| 100 | ₩7,933.23000 | ₩793,323 |
| 250 | ₩7,436.74400 | ₩1,859,186 |
| 500 | ₩7,213.44000 | ₩3,606,720 |













