
TS02-66-140-BK-160-LCR-D | |
---|---|
DigiKey Part Number | 2223-TS02-66-140-BK-160-LCR-D-ND |
Manufacturer | |
Manufacturer Product Number | TS02-66-140-BK-160-LCR-D |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TS02-66-140-BK-160-LCR-D Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 14.00mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -30°C ~ 80°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | 0.25mm | |
Mechanical Life | 80,000 Cycles | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩170.00000 | ₩170 |
10 | ₩154.20000 | ₩1,542 |
25 | ₩144.28000 | ₩3,607 |
100 | ₩130.27000 | ₩13,027 |
250 | ₩121.01600 | ₩30,254 |
500 | ₩114.22600 | ₩57,113 |
1,000 | ₩107.80600 | ₩107,806 |
3,000 | ₩98.42800 | ₩295,284 |
5,000 | ₩94.46220 | ₩472,311 |