
DTC113ZKAT146 | |
|---|---|
DigiKey Part Number | DTC113ZKAT146TR-ND - Tape & Reel (TR) DTC113ZKAT146CT-ND - Cut Tape (CT) DTC113ZKAT146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC113ZKAT146 |
Description | TRANS PREBIAS NPN 50V 0.1A SMT3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC113ZKAT146 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 1 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 33 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩311.00000 | ₩311 |
| 10 | ₩189.50000 | ₩1,895 |
| 100 | ₩117.11000 | ₩11,711 |
| 500 | ₩85.60000 | ₩42,800 |
| 1,000 | ₩75.37300 | ₩75,373 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₩62.35133 | ₩187,054 |
| 6,000 | ₩55.76750 | ₩334,605 |
| 9,000 | ₩52.40978 | ₩471,688 |
| 15,000 | ₩48.63087 | ₩729,463 |
| 21,000 | ₩46.39095 | ₩974,210 |
| 30,000 | ₩44.21320 | ₩1,326,396 |
| 75,000 | ₩39.43027 | ₩2,957,270 |
| 150,000 | ₩36.47417 | ₩5,471,126 |
| 300,000 | ₩33.98921 | ₩10,196,763 |






