
PLT1M-M | |
---|---|
DigiKey Part Number | 298-1021-ND |
Manufacturer | |
Manufacturer Product Number | PLT1M-M |
Description | CBL TIE LOCKING NAT 18LB 3.90" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.325' (99.06mm, 3.90") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | ₩78.18800 | ₩78,188 |
2,000 | ₩76.41300 | ₩152,826 |
3,000 | ₩75.39233 | ₩226,177 |
5,000 | ₩74.11180 | ₩370,559 |
7,000 | ₩73.28000 | ₩512,960 |
10,000 | ₩72.40600 | ₩724,060 |
25,000 | ₩70.19496 | ₩1,754,874 |
50,000 | ₩68.55710 | ₩3,427,855 |
100,000 | ₩66.94737 | ₩6,694,737 |




