
MPXH6115A6T1 | |
|---|---|
DigiKey Part Number | MPXH6115A6T1TR-ND - Tape & Reel (TR) MPXH6115A6T1CT-ND - Cut Tape (CT) MPXH6115A6T1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPXH6115A6T1 |
Description | SENSOR 16.68PSIA 4.7V 8SSOP |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 2.18PSI ~ 16.68PSI (15kPa ~ 115kPa) Absolute 0.2 V ~ 4.7 V 8-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Absolute | |
Operating Pressure | 2.18PSI ~ 16.68PSI (15kPa ~ 115kPa) | |
Output Type | Analog Voltage | |
Output | 0.2 V ~ 4.7 V | |
Accuracy | ±1.5% | |
Voltage - Supply | 4.75V ~ 5.25V | |
Port Size | - | |
Port Style | No Port | |
Features | Temperature Compensated | |
Termination Style | Gull Wing | |
Maximum Pressure | 58.02PSI (400kPa) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩20,000.00000 | ₩20,000 |
| 5 | ₩18,183.60000 | ₩90,918 |
| 10 | ₩17,504.60000 | ₩175,046 |
| 25 | ₩16,695.00000 | ₩417,375 |
| 50 | ₩16,141.14000 | ₩807,057 |
| 100 | ₩15,633.36000 | ₩1,563,336 |
| 500 | ₩14,610.15800 | ₩7,305,079 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₩14,228.63800 | ₩14,228,638 |

