
MP5016HGQH-Z | |
|---|---|
DigiKey Part Number | 1589-1691-2-ND - Tape & Reel (TR) 1589-1691-1-ND - Cut Tape (CT) 1589-1691-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5016HGQH-Z |
Description | IC PWR LMT SWITCH N-CH 1:1 10QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 5A 10-QFN (1.5x2) |
Datasheet | Datasheet |
EDA/CAD Models | MP5016HGQH-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 22V | |
Voltage - Supply (Vcc/Vdd) | 2.7V ~ 22V | |
Current - Output (Max) | 5A | |
Rds On (Typ) | 43mOhm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | Over Current, Over Voltage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-QFN (1.5x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,938.00000 | ₩1,938 |
| 10 | ₩1,411.60000 | ₩14,116 |
| 25 | ₩1,278.60000 | ₩31,965 |
| 100 | ₩1,133.64000 | ₩113,364 |
| 250 | ₩1,064.25200 | ₩266,063 |
| 500 | ₩1,022.49800 | ₩511,249 |
| 1,000 | ₩988.11400 | ₩988,114 |
| 2,500 | ₩951.80640 | ₩2,379,516 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₩929.92560 | ₩4,649,628 |
| 10,000 | ₩911.92170 | ₩9,119,217 |
| 15,000 | ₩902.90580 | ₩13,543,587 |










