
MP2481DH-LF-Z | |
|---|---|
DigiKey Part Number | 1589-1589-2-ND - Tape & Reel (TR) 1589-1589-1-ND - Cut Tape (CT) 1589-1589-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2481DH-LF-Z |
Description | IC LED DRVR RGLTR PWM 1.2A 8MSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 1.2A 8-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | MP2481DH-LF-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | - | |
Current - Output / Channel | 1.2A | |
Frequency | 1.4MHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 8-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,451.00000 | ₩3,451 |
| 10 | ₩2,567.10000 | ₩25,671 |
| 25 | ₩2,345.08000 | ₩58,627 |
| 100 | ₩2,100.67000 | ₩210,067 |
| 250 | ₩1,984.17600 | ₩496,044 |
| 500 | ₩1,913.96600 | ₩956,983 |
| 1,000 | ₩1,856.16000 | ₩1,856,160 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₩1,795.15080 | ₩4,487,877 |
| 5,000 | ₩1,758.37640 | ₩8,791,882 |
| 7,500 | ₩1,739.96467 | ₩13,049,735 |













