

5040500291 | |
---|---|
DigiKey Part Number | WM25693TR-ND - Tape & Reel (TR) WM25693CT-ND - Cut Tape (CT) WM25693DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5040500291 |
Description | CONN HEADER SMD R/A 2POS 1.5MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.059" (1.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5040500291 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.079" (2.00mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Telecommunications | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩1,287.00000 | ₩1,287 |
10 | ₩1,090.50000 | ₩10,905 |
100 | ₩926.71000 | ₩92,671 |
500 | ₩827.08400 | ₩413,542 |
1,000 | ₩787.59400 | ₩787,594 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,700 | ₩734.28296 | ₩1,982,564 |
5,400 | ₩699.24796 | ₩3,775,939 |
8,100 | ₩679.54235 | ₩5,504,293 |
13,500 | ₩655.50837 | ₩8,849,363 |
18,900 | ₩640.14847 | ₩12,098,806 |