
5031541890 | |
|---|---|
DigiKey Part Number | WM20827TR-ND - Tape & Reel (TR) WM20827CT-ND - Cut Tape (CT) WM20827DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5031541890 |
Description | CONN RCPT 18POS 0.059 TIN SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 18 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Tin |
Datasheet | Datasheet |
EDA/CAD Models | 5031541890 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insulation Color | Beige | |
Insulation Height | 0.344" (8.75mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩3,974.00000 | ₩3,974 |
| 10 | ₩3,381.80000 | ₩33,818 |
| 25 | ₩3,169.96000 | ₩79,249 |
| 50 | ₩3,018.04000 | ₩150,902 |
| 100 | ₩2,873.92000 | ₩287,392 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | ₩2,584.51778 | ₩1,163,033 |
| 900 | ₩2,461.19778 | ₩2,215,078 |
| 1,350 | ₩2,391.80296 | ₩3,228,934 |
| 2,250 | ₩2,307.20711 | ₩5,191,216 |
| 3,150 | ₩2,253.13905 | ₩7,097,388 |
| 4,500 | ₩2,197.19489 | ₩9,887,377 |









