

Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
Tool Type Feature | - | |
For Use With/Related Products | Rectangular Contacts | |
Wire Gauge or Range - AWG | 24-26 AWG | |
Wire Gauge or Range - mm² | - | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩551,574.00000 | ₩551,574 |
5 | ₩511,283.00000 | ₩2,556,415 |
10 | ₩494,868.90000 | ₩4,948,689 |
25 | ₩473,993.16000 | ₩11,849,829 |