
1718563002 | |
|---|---|
DigiKey Part Number | WM10556TR-ND - Tape & Reel (TR) WM10556CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1718563002 |
Description | CONN HEADER VERT 2POS 2.54MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 2 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1718563002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 1 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Friction Lock | |
Contact Length - Mating | 0.293" (7.45mm) | |
Contact Length - Post | 0.092" (2.34mm) | |
Overall Contact Length | 0.510" (12.95mm) | |
Insulation Height | 0.322" (8.18mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-2 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 60.0µin (1.52µm) | |
Applications | Automotive, General Purpose, Medical, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₩1,471.00000 | ₩1,471 |
| 10 | ₩1,254.60000 | ₩12,546 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | ₩1,367.16000 | ₩205,074 |
| 300 | ₩1,301.81333 | ₩390,544 |
| 450 | ₩1,265.07111 | ₩569,282 |
| 750 | ₩1,220.26933 | ₩915,202 |
| 1,050 | ₩1,191.63905 | ₩1,251,221 |
| 1,500 | ₩1,162.03333 | ₩1,743,050 |
| 3,750 | ₩1,089.31040 | ₩4,084,914 |
| 7,500 | ₩1,037.36240 | ₩7,780,218 |











