

Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Rectangular Contacts | |
Wire Gauge or Range - AWG | 18-20 AWG | |
Ratcheting | Ratchet | |
Wire Entry Location | Side Entry | |
Features | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩648,022.00000 | ₩648,022 |
5 | ₩600,687.20000 | ₩3,003,436 |
10 | ₩581,406.10000 | ₩5,814,061 |
25 | ₩556,884.36000 | ₩13,922,109 |