



Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 4 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 3.28' (1.00m) | |
Features | Latch Lock | |
Color | Multiple, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₩6,874.00000 | ₩6,874 |
10 | ₩5,841.50000 | ₩58,415 |
25 | ₩5,474.84000 | ₩136,871 |
50 | ₩5,213.48000 | ₩260,674 |
100 | ₩4,964.54000 | ₩496,454 |
250 | ₩4,653.66000 | ₩1,163,415 |
500 | ₩4,431.62600 | ₩2,215,813 |
1,000 | ₩4,220.24400 | ₩4,220,244 |
2,500 | ₩3,956.32000 | ₩9,890,800 |

